1. Funding grant
| Is the total amount for PE and sport premium grant for academic year 2024 to 2025 correct? | Yes |
| Did your school have any unspent grant funding from the allocation for academic year 2024 to 2025? | No |
| Did your school carry forward any grant funding from previous years for use in academic year 2024 to 2025? | No |
| Declaration 1 | I have the authority to submit this return on behalf of my school |
| Declaration 2 | the data is true and accurate to the best of my knowledge |
2. Categories of grant spending
| Has your school spent any of its PE and sport premium grant on CPD? | Yes |
| How much has your school spent on CPD external training courses? | 623 |
| How much has your school spent on CPD upskilling staff to deliver swimming lessons? | 0 |
| How much has your school spent on CPD internal learning and development? | 0 |
| How much has your school spent on CPD inter-school development sessions? | 0 |
| How much has your school spent on CPD online training / resource development? | 200 |
| How much has your school spent on CPD external coaches supporting confidence and competence? | 0 |
| External training courses | 623 |
| Upskilling staff to deliver swimming lessons | 0 |
| Internal learning and development | 0 |
| Inter-school development sessions | 0 |
| Online training / resource development | 200 |
| External coaches supporting confidence and competance | 0 |
| Total school spending on CPD | 823 |
| Has your school spent any of its PE and sport premium grant on internal activities? | Yes |
| How much has your school spent on internal school based extra-curricular opportunities? | 3520 |
| How much has your school spent on internal sports competitions? | 0 |
| How much has your school spent on internal top-swimming lessons or broadening aquatic opportunities for pupils? | 0 |
| How much has your school spent on internal active travel? | 0 |
| How much has your school spent on internal equipment and resources? | 5503 |
| How much has your school spent on internal membership fees? | 1823 |
| How much has your school spent on internal use of educational platforms and resources? | 399 |
| School based extra-curricular opportunities | 3520 |
| Internal sports competitions | 0 |
| Top-up swimming lessons or broadening aquatic opportunities for pupils | 0 |
| Active travel | 0 |
| Equipment and resources | 5503 |
| Membership fees | 1823 |
| Use of educational platforms and resources | 399 |
| Total school spending on internal activities | 11245 |
| Has your school spent any of its PE and sport premium grant on external activities? | Yes |
| How much has your school spent on external activities organised by School Games organiser network? | 0 |
| How much has your school spent on external – other inter-school sports competitions? | 340 |
| How much has your school spent on external coaching staff? | 5362 |
| Activities organised by School Games organiser network | 0 |
| Other inter-school sports competitions | 340 |
| External Coaching staff | 5362 |
| Total school spending on external activities | 5702 |
| Total CPD category spend | 823 |
| Total internal category spend | 11245 |
| Total external category spend | 5702 |
| Total spent of PE and sports premium | 17770 |
| Declaration 1 | I have the authority to submit this return on behalf of my school |
| Declaration 2 | The data is true and accurate to the best of my knowledge |
3. Opportunities in sport
| Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | No |
| Has your school targeted any spending on increasing or improving girls’ access to PE lessons or access to extra-curricular sport and physical activities? | Yes |
| How has this been done? | Supporting participation in extra-curricular opportunities or competitions, Specialist focused activities for girls |
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | Yes |
| Confirm how for disadvantaged pupils from the options listed below: | After-school sport and physical activity clubs – free of charge for all pupils, Subsidised sport and physical activity clubs for disadvantaged pupils, Insight and data capture to better understand and support these pupils |
4. Perceived impacts and improvements
| What impact has this funding had within your school on increasing all staff’s confidence, knowledge and skills in teaching PE and sport? | Positive Impact |
| What impact has this funding had within your school on increasing engagement of all pupils in regular physical activity and sport? | Positive Impact |
| What impact has this funding had within your school on raising the profile of PE and sport across the school to support whole school improvement? | Positive Impact |
| What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive Impact |
| What impact has this funding had within your school on increasing participation in competitive sport? | Positive Impact |
| Has your school’s PE and sport premium spending achieved any of the following? | An increase in pupils’ attainment in PE, An increase in pupils’ physical activity levels, An increase in the number of pupils participating in school sport , An increase in the number of pupils participating in extra-curricular activities , An increase in staff completing training and CPD, An increase in number of staff participating in extra-curricular activities and school sports competitions, An increase in pupils’ attainment in swimming and water safety |
| What impact has your school’s spending of this funding had on PE attainment? | Positive Impact |
| What impact has your school’s spending of this funding had on increasing teachers’ confidence and competence in teaching PE and school sport? | Positive Impact |
| What impact has your school’s spending of this funding had on increasing teachers’ confidence and competence in teaching PE and school sport? | Positive Impact |
| What impact has your school’s spending of this funding had on increasing pupil participation in extra-curricular activities? | Positive Impact |
5. Sustainability
| What impact has your school’s spending of this funding had on ensuring that the improvements made are sustainable? | Positive Impact |
6. Swimming and water safety
| Does your school have year 6 pupils? | Yes |
| What percentage of pupils in your current year 6 cohort can swim competently, confidently, and proficiently over a distance of 25 metres? | 87 |
| What percentage of pupils in your current year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke)? | 70 |
| What percentage of pupils in your current year 6 cohort can perform safe self-rescue in different water-based situations? | 67 |
| What impact has your school’s spending of this funding had on swimming and water safety attainment? | Positive Impact |
7. Declarations
| Declaration 1 | I have the authority to submit this return on behalf of my school |
| Declaration 2 | The data is true and accurate to the best of my knowledge |
| Declaration 1 | the information contained in this PE and sport premium assurance return is accurate and has been signed off by the school headteacher |
| Declaration 2 | the information contained in this PE and sport premium assurance return is accurate and has been authorised by Chair of Board of governors or trustees |
| Declaration 3 | the reported spending detailed within this submission will be published on our school’s website |
| Declaration 4 | I am authorised to submit this PE and sport premium assurance return on behalf of my school |
8. Feedback
| How long did it take you to gather the relevant information to complete this submission? | 2 to 4 hours |
| How long did this submission take you to complete? | 2 to 4 hours |
| In comparison to producing a written report, how much time did it take to complete this form? | It took about the same amount of time |
| In comparison to producing a written report, how straightforward did you find completing this form? | It was no more or less straightforward |
9. School specifics
| Enter the total amount of grant funding your school received for academic year 2024 to 2025 | 17770 |
| Full school name | St. Aidan’s Church of England Primary School |
| Declaration 1 | I have the authority to submit this return on behalf of my school |
| Declaration 2 | the data is true and accurate to the best of my knowledge |